ARSON P. BALANA “COMART 4” 06/24/11
1. communication by the exchange of letters
2. compatibility of observations
3. the relation of corresponding in degree or size or amount
4. a function such that for every element of one set there is a unique element of another set
5. (mathematics) an attribute of a shape or relation; exact reflection of form on opposite sides of a dividing line or plane
6. similarity by virtue of corresponding
2. compatibility of observations
3. the relation of corresponding in degree or size or amount
4. a function such that for every element of one set there is a unique element of another set
5. (mathematics) an attribute of a shape or relation; exact reflection of form on opposite sides of a dividing line or plane
6. similarity by virtue of corresponding
Familiarity information: CORRESPONDENCE used as a noun is common.
Technical Writing:
Business Correspondence: Overview
This section discusses general format of business letters, shows you the four common business-letter formats, and discusses some basic guidelines for writing style in business letters.
For related matters:
- See the section on resumes.
- See the section on application letters.
- See the section on inquiry letters.
- See the section on complaint and adjustment letters.
Here are some relevant websites on business communication:
- Business Letter Writing. A useful site maintained by Patrick Burne, a retired business communication consultant.
Common Components
The following is concerned with the mechanical and physical details of business letters. (All of the components discussed in the following are illustrated in Figure 1-1.)
Heading. The heading contains the writer's address and the date of the letter. The writer's name is not included and only a date is needed in headings on letterhead stationery.
Inside address. The inside address shows the name and address of the recipient of the letter. This information helps prevent confusion. Also, if the recipient has moved, the inside address helps to determine what to do with the letter. In the inside address, include the appropriate title of respect of the recipient; and copy the name of the company exactly as that company writes it. When you do have the names of individuals, remember to address them appropriately: Mrs., Ms., Mr., Dr., and so on. If you are not sure what is correct for an individual, try to find out how that individual signs letters or consult the forms-of-address section in a dictionary.
Salutation. The salutation directly addresses the recipient of the letter and is followed by a colon (except when a friendly, familiar, sociable tone is intended, in which case a comma is used). Notice that in the simplified letter format, the salutation line is eliminated altogether. If you don't know whether the recipient is a man or woman, the traditional practice has been to write "Dear Sir" or "Dear Sirs" — but that's sexist! To avoid this problem, salutations such as "Dear Sir or Madame," "Dear Ladies and Gentlemen," "Dear Friends," or "Dear People" have been tried — but without much general acceptance. Deleting the salutation line altogether or inserting "To Whom It May Concern" in its place, is not ordinarily a good solution either — it's impersonal.
The best solution is to make a quick, anonymous phone call to the organization and ask for a name; Or, address the salutation to a department name, committee name, or a position name: "Dear Personnel Department," "Dear Recruitment Committee," "Dear Chairperson," "Dear Director of Financial Aid," for example.
Figure 1-1. Standard components of a business letter. In this example, the block letter format is used.
Subject or reference line. As shown in the order letter, the subject line replaces the salutation or is included with it. The subject line announces the main business of the letter.
Body of the letter. The actual message of course is contained in the body of the letter, the paragraphs between the salutation and the complimentary close. Strategies for writing the body of the letter are discussed in the section on business-correspondence style.
Complimentary close. The "Sincerely yours" element of the business letter is called the complimentary close. Other common ones are "Sincerely yours," "Cordially," "Respectfully," or "Respectfully yours." You can design your own, but be careful not to create florid or wordy ones. Notice that only the first letter is capitalized, and it is always followed by a comma.
Signature block. Usually, you type your name four lines below the complimentary close, and sign your name in between. If you are a woman and want to make your marital status clear, use Miss, Ms., or Mrs. in parentheses before the typed version of your first name. Whenever possible, include your title or the name of the position you hold just below your name. For example, "Technical writing student," "Sophomore data processing major," or "Tarrant County Community College Student" are perfectly acceptable.
End notations. Just below the signature block are often several abbreviations or phrases that have important functions.
- Initials. The initials in all capital letters in Figure 1-1 are those of the writer of the letter, and the ones in lower case letters just after the colon are those of the typist.
- Enclosures. To make sure that the recipient knows that items accompany the letter in the same envelope, use such indications as "Enclosure," "Encl.," "Enclosures (2)." For example, if you send a resume and writing sample with your application letter, you'd do this: "Encl.: Resume and Writing Sample." If the enclosure is lost, the recipient will know.
- Copies. If you send copies of a letter to others, indicate this fact among the end notations also. If, for example, you were upset by a local merchant's handling of your repair problems and were sending a copy of your letter to the Better Business Bureau, you'd write this: "cc: Better Business Bureau." If you plan to send a copy to your lawyer, write something like this: "cc: Mr. Raymond Mason, Attorney."
Following pages. If your letter is longer than one page, the heading at the top of subsequent pages can be handled in one of the following ways:
If you use letterhead stationery, remember not to use it for subsequent pages. However, you must use blank paper of the same quality, weight, and texture as the letterhead paper (usually, letterhead stationery comes with matching blank paper).
Business English is English language especially related to international trade. It is a part of English for Specific Purposes and can be considered a specialism within English language learning and teaching; for example, the teachers' organisation IATEFL has a special interest group called BESIG [1]. Many non-native English speakers study the subject with the goal of doing business with English-speaking countries, or with companies located outside the Anglosphere but which nonetheless use English as a shared language or lingua franca. Much of the English communication that takes place within business circles all over the world occurs between non-native speakers. In cases such as these, the object of the exercise is efficient and effective communication. The strict rules of grammar are in such cases sometimes ignored, when, for example, a stressed negotiator's only goal is to reach an agreement as quickly as possible. (See linguist Braj Kachru's theory of the "expanding circle".)Business English means different things to different people.[who?] For some, it focuses on vocabulary and topics used in the worlds of business, trade, finance, and international relations. For others it refers to the communication skills used in the workplace, and focuses on the language and skills needed for typical business communication such as presentations, negotiations, meetings, small talk, socializing, correspondence, report writing, and so on. In both of these cases it can be taught to native speakers of English, for example, high school students preparing to enter the job market.
The listing of Top Philippine Companies that you see here is based on Philippine Business Profiles and Perspectives Inc.'s Top 7000 Corporations: Business Profiles 2009-2010 Edition. This is based on their Gross Revenue for 2008's fiscal year. These are the Top 100 companies in the Philippines for 2010.
For the Top 20 Companies in the Philippines, you can see their Gross Revenues for 2008 which is the basis for the list. You can also check the listing of the Top 10 Companies in the Philippines with logo, description, and contact details here: Top 10 Companies in the Philippines.
For the Top 20 Companies in the Philippines, you can see their Gross Revenues for 2008 which is the basis for the list. You can also check the listing of the Top 10 Companies in the Philippines with logo, description, and contact details here: Top 10 Companies in the Philippines.
| Rank | Company |
| 1 | Petron Corporation Gross Revenue: 268,816,990 |
| 2 | Gross Revenue: 197,889,877 |
| 3 | Manila Electric Company Gross Revenue: 188,087,000 |
| 4 | Gross Revenue: 182,711,000 |
| 5 | Gross Revenue: 152,727,000 |
| 6 | TI (Philippines), Incorporated Gross Revenue: 122,195,278 |
| 7 | Chevron Philippines Incorporated Gross Revenue: 99,400,498 |
| 8 | Gross Revenue: 82,365,245 |
| 9 | Philippine Associated Smelting and Refining Corporation Gross Revenue: 81,670,449 |
| 10 | Mercury Drug Corporation Gross Revenue: 72,155,744 |
| 11 | Gross Revenue: 71,041,000 |
| 12 | Philippine Airlines, Incorporated Gross Revenue: 62,976,451 |
| 13 | Globe Telecom, Incorporated Gross Revenue: 60,483,539 |
| 14 | Zuellig Pharma Corporation Gross Revenue: 57,447,655 |
| 15 | Banco de Oro Unibank, Incorporated Gross Revenue: 54,253,779 |
| 16 | Toshiba Information Equipment (Philippines), Incorporated Gross Revenue: 49,666,041 |
| 17 | Gross Revenue: 49,145,000 |
| 18 | Toyota Motor Philippines, Incorporated Gross Revenue: 45,087,124 |
| 19 | Panasonic Communications Philippines Corporation Gross Revenue: 44,906,156 |
| 20 | American Power Conversion Corporation (A.P.C.) B.V. Gross Revenue: 43,201,711 |
After the Top 20 Companies in the Philippines, here is a listing of corporations who is also included in the
Top 100 Philippine Companies for 2010.
| Rank | Company Name |
| 21 | |
| 22 | Fujitsu Computer Products Corporation of the Philippines |
| 23 | Brown Karton Packaging Corporation |
| 24 | Thermobreak Philippines Corporation |
| 25 | First Gas Power Corporation |
| 26 | Samsung Electronics Philippines Manufacturing Corporation |
| 27 | Supervalue Incorporated |
| 28 | Metropolitan Bank and Trust Company |
| 29 | Fortune Tobacco Corporation |
| 30 | Philip Morris Philippines Manufacturing Incorporated |
| 31 | |
| 32 | Chevron Mampalaya LLC |
| 33 | The Philippine American Life and General Insurance Company |
| 34 | Total (Philippines) Corporation |
| 35 | United Laboratories Incorporated |
| 36 | Dole Philippines Incorporated |
| 37 | Rohm Electronics Philippines, Incorporated |
| 38 | Team Energy Corporation |
| 39 | PTT Philippines Trading Corporation |
| 40 | Energy Development (EDC) Corporation |
| 41 | |
| 42 | |
| 43 | Monde Nissin Corporation |
| 44 | Cebu Air, Incorporated |
| 45 | Tsuneishi Heavy Industries (Cebu), Incorporated |
| 46 | FGP Corporation |
| 47 | Holcim Philippines, Incorporated |
| 48 | Puregold Price Club Incorporated |
| 49 | |
| 50 | Pilipino Telephone Corporation |
| 51 | Hitachi Global Storage Technologies Philippines Incorporated |
| 52 | Shell Philippines LLC |
| 53 | Nidec Philippines Corporation |
| 54 | |
| 55 | Wyeth Philippines Incorporated |
| 56 | Samsung Electronics Philippines Corporation |
| 57 | Philippine National Bank |
| 58 | Super Shopping Market Incorporated |
| 59 | HHIC-Philippine, Incorporated |
| 60 | Sun Life of Canada (Philippines), Incorporated |
| 61 | Robinsons Supermarket Corporation |
| 62 | Epson Imaging Devices (Philippines), Incorporated |
| 63 | Rizal Commercial Banking Corporation |
| 64 | |
| 65 | |
| 66 | PTT Philippines Corporation |
| 67 | |
| 68 | The Philippine American Life & Gen. Insurance Company |
| 69 | Union Bank of the Philippines |
| 70 | Republic Cement Corporation |
| 71 | SM Prime Holdings, Incorporated |
| 72 | Quezon Power (Philippines) Ltd. Company |
| 73 | Hongkong and Shanghai Banking Corporation Ltd., The |
| 74 | China Banking Corporation |
| 75 | Metro Drug Incorporated |
| 76 | Cargill Philippines, Incorporated |
| 77 | Shell Philippines Exploration B.V. |
| 78 | |
| 79 | Bristol-Myers Squibb (Philippines) Incorporated |
| 80 | Pepsi-Cola Products Philippines, Incorporated |
| 81 | Intel Technology Philippines Incorporated |
| 82 | Mitsubishi Motors Philippines Corporation |
| 83 | Rustan Supercenters, Incorporated |
| 84 | Ayala Land Incorporated |
| 85 | Wistron Infocomm (Philippines) Corporation |
| 86 | Lear Automotive Services (Netherlands) B.V. |
| 87 | GMA Network Incorporated |
| 88 | |
| 89 | |
| 90 | First Gen Corporation |
| 91 | Innove Communications, Incorporated |
| 92 | Liquigaz Philippines Corporation |
| 93 | International Container Terminal Services Incorporated |
| 94 | |
| 95 | Shell Gas Eastern Incorporated |
| 96 | Pilipinas Makro Inc. |
| 97 | SM Mart Incorporated |
| 98 | |
| 99 | |
| 100 | Ayala Corporation |
In OVERALL RANK, the country’s leading fast food chain Jollibee ranked first in position. Four (4) companies of the Ayalas also went into top 10 (Ayala Corp., Ayala Land, Bank of the Philippine Islands and Globe Telecom). The SM Group of companies headed by the country’s richest person Henry Sy have two (2) companies who joined the top 10 (Banco de Oro Universal Bank in 7th and SM Prime Holdings in 9th). San Miguel Corp., PLDT and Metrobank were also included bagging in the 4th, 8th and 10th positions.
| RANK | COMPANY NAME | Auditor | GROSS REVENUES | NET SALES | ||||
| 2003 | 2002 | P millions | % Change | P millions | Rank | %Change | ||
| 1 | 3 | SGV | 159,410 | 31.7 | 159,406 | 1 | 31.9 | |
| 2 | 2 | SGV | 143,995 | 11.5 | 143,993 | 2 | 11.5 | |
| 3 | 4 | SGV | 134,201 | 12.8 | 132,019 | 3 | 12.1 | |
| 4 | 1 | COA | 125,695 | (4.6) | 119,179 | 4 | 2.4 | |
| 5 | 5 | SGV | 110,978 | 19.3 | 110,737 | 5 | 19.9 | |
| 6 | 6 | JCC | 101,365 | 17.2 | 100,722 | 6 | 17.2 | |
| 7 | 10 | SGV | 58,559 | 24.8 | 44,672 | 11 | 1.5 | |
| 8 | 7 | JCC | 58,443 | 4.7 | 58,294 | 7 | 4.5 | |
| 9 | 8 | SGV | 53,373 | 3.1 | 53,240 | 8 | 3.4 | |
| 10 | 11 | SGV | 51,396 | 10.1 | 49,478 | 9 | 8.0 | |
| 11 | 17 | SGV | 50,965 | 50.7 | 44,663 | 12 | 49.3 | |
| 12 | 13 | SGV | 49,811 | 15.0 | 46,926 | 10 | 18.8 | |
| 13 | 12 | SGV | 45,121 | 2.3 | 40,687 | 13 | 0.7 | |
| 14 | 14 | VRA | 42,985 | 13.0 | 42,528 | 14 | 13.0 | |
| 15 | 22 | SGV | 35,940 | 35.5 | 35,787 | 15 | 36.3 | |
| 16 | 18 | LMC | 35,487 | 12.1 | 35,402 | 16 | 12.6 | |
| 17 | 16 | SGV | 34,523 | 1.4 | 34,507 | 17 | 1.5 | |
| 18 | 20 | SGV | 33,629 | 11.7 | 22,888 | 27 | 3.0 | |
| 19 | 19 | SGV | 30,258 | (1.7) | 29,234 | 20 | (3.1) | |
| 20 | 15 | SGV | 29,174 | (21.4) | 29,291 | 18 | (22.2) | |
| 21 | 24 | LMC | 29,355 | 15.4 | 29,289 | 19 | 15.2 | |
| 22 | 36 | CLM | 28,889 | 61.7 | 28,789 | 21 | 62.3 | |
| 23 | 21 | MPC | 27,003 | 0.6 | 26,954 | 22 | 0.7 | |
| 24 | 25 | SGV | 26,930 | 8.0 | 26,919 | 23 | 7.9 | |
| 25 | 26 | SGV | 25,971 | 12.7 | 25,968 | 24 | 12.7 | |
| 26 | 23 | JCC | 25,778 | 0.5 | 18,128 | 33 | 0.8 | |
| 27 | 33 | SGV | 23,849 | 24.4 | 23,780 | 25 | 24.9 | |
| 28 | 48 | SGV | 23,606 | 74.8 | 23,507 | 26 | 75.1 | |
| 29 | 9 | SGV | 21,879 | (57.6) | 21,878 | 28 | (57.5) | |
| 30 | 30 | COA | 20,950 | 5.9 | 20,370 | 30 | 3.8 | |
| 31 | 37 | SGV | 20,780 | 24.2 | 20,663 | 29 | 24.0 | |
| 32 | 82 | SGV | 20,096 | 148.1 | 19,998 | 31 | 148.7 | |
| 33 | 34 | SGV | 19,784 | 7.3 | 18,320 | 32 | 5.9 | |
| 34 | 38 | SGV | 19,825 | 18.6 | 11,185 | 56 | 14.2 | |
| 35 | 29 | COA | 19,379 | (3.7) | 16,571 | 36 | (8.2) | |
| 36 | 35 | COA | 18,530 | 3.7 | 15,237 | 38 | 5.3 | |
| 37 | 39 | SGC | 18,304 | 12.7 | 11,702 | 53 | 16.2 | |
| 38 | 27 | JCC | 17,864 | (14.9) | 17,812 | 34 | (13.5) | |
| 39 | 28 | SGV | 17,423 | (15.3) | 12,915 | 45 | (15.4) | |
| 40 | 41 | JCC | 16,779 | 7.1 | 16,709 | 35 | 7.3 | |
| 41 | 32 | COA | 16,650 | (14.5) | 15,337 | 37 | (15.1) | |
| 42 | 49 | OTH | 15,928 | 19.0 | 14,988 | 40 | 18.8 | |
| 43 | 40 | JCC | 15,582 | (3.4) | 15,219 | 39 | (4.1) | |
| 44 | 120 | LMC | 15,449 | 172.6 | 3,482 | 211 | (24.1) | |
| 45 | 42 | SGV | 14,521 | (6.7) | 14,317 | 43 | (6.3) | |
| 46 | 47 | LMC | 14,513 | 6.2 | 14,362 | 41 | 5.3 | |
| 47 | 46 | SGV | 14,504 | 5.9 | 14,322 | 42 | 5.9 | |
| 48 | 51 | JCC | 14,021 | 9.5 | 13,740 | 44 | 8.9 | |
| 49 | 50 | SGV | 13,912 | 4.7 | 12,271 | 47 | 3.8 | |
| 50 | 44 | COA | 13,549 | (6.6) | 11,162 | 57 | (8.4) | |
Articles in category "Top 100 Corporations in the Philippines"
Stock picks for the week
Stock Picks Archive
June 20, 2011June 13, 2011
June 6, 2011
May 30, 2011
May 23, 2011
May 16, 2011
May 9, 2011
May 2, 2011
April 25, 2011
April 18, 2011
April 11, 2011
April 4, 2011
March 28, 2011
March 21, 2011
March 14, 2011
March 7, 2011
February 28, 2011
February 21, 2011
February 14, 2011
February 7, 2011
January 31, 2011
January 24, 2011
January 17, 2011
January 10, 2011
January 03, 2011